- The Programme Educational Objectives (PEO) and the programme learning outcomes (PLO)
- Admission
- Credit Semester
- Academic Supervision and Student Study Plans
- Lectures and Practicum
- Field Work Practice
- Undergraduate Thesis
- Curriculum
- Academic Rule
- Academic Form
Compulsatory Course
No | Code | Subject | Semester Credit | Status | Semester | Amount |
1 | UNU2111000 | Religious Education | 2/0 | C | I | |
2 | UNU2111006 | Pancasila Education | 2/0 | C | I | |
3 | PTU2111001 | Bahasa Indonesia | 2/0 | C | I | |
4 | PTU2111002 | General Biology | 2/1 | C | I | |
5 | PTU2111003 | Basic Chemistry | 2/1 | C | I | |
6 | PTU2111004 | Mathematics | 2/0 | C | I | |
7 | PTUD2111012 | Introduction to Animal Science and Industry | 2/0 | C | I | |
8 | PTE2111101 | Introduction to Livestock Economics | 2/0 | C | I | |
9 | PTUP2111016 | Anatomy and Physiology | 2/1 | C | I | 18/3 |
10 | PTU2112005 | Basic Physics | 2/1 | C | II | |
11 | UNU2112007 | Civic Education | 2/0 | C | II | |
12 | PTU2112006 | English | 2/0 | C | II | |
13 | PTUE2112014 | Principle Management and Entrepreneurship | 2/0 | C | II | |
14 | PTUP2112017 | Genetics | 2/0 | C | II | |
15 | PTUN2112015 | Basic Microbiology | 1/1 | C | II | |
16 | PTUD2112013 | Animal Behavior and Welfare | 2/0 | C | II | |
17 | PTN2112101 | Basic Biochemistry | 1/1 | C | II | |
18 | PTP2112201 | Animal Physiology | 1/1 | C | II | |
19 | PTE2112202 | Fundamentals of Business Communication and Innovation | 2/1 | C | II | 17/5 |
20 | PTUP2113018 | Introduction to Statistics and Experimental Design | 3/0 | C | III | |
21 | PTN2113102 | Animal Biochemistry | 1/1 | C | III | |
22 | PTN2113303 | Basic Animal Nutrition | 2/0 | C | III | |
23 | PTD2113001 | Introduction of Animal Production Science | 3/0 | C | III | |
24 | PTP2113102 | Basic of Molecular Genetics Analysis | 2/0 | C | III | |
25 | PTP2113203 | Animal Reproduction Science | 1/1 | C | III | |
26 | PTE2113003 | Agrobusiness and Institutions Management | 2/1 | C | III | |
27 | PTH2113101 | Abattoir and Slaughter Techniques | 1/1 | C | III | |
28 | PTUP2113019 | Research Methodology | 2/0 | C | III | 17/4 |
29 | PTN2114304 | Animal Feed and Nutrition | 1/1 | C | IV | |
30 | PTN2114405 | Feed Ingredients and Rations Formulations | 1/1 | C | IV | |
31 | PTN2114206 | Forage Science | 1/1 | C | IV | |
32 | PTD2114102 | Dairy Industry | 2/1 | C | IV | |
33 | PTD2114203 | Meat Animals Industry | 2/1 | C | IV | |
34 | PTD2114304 | Poultry Industry | 2/1 | C | IV | |
35 | PTH2114102 | Meat Science and Technology | 1/1 | C | IV | |
36 | PTH2114203 | Animal Husbandry Industry Waste Management | 1/1 | C | IV | |
37 | PTH2114304 | Milk Science and Technology | 1/1 | C | IV | 12/9 |
38 | PTU2115007 | Contextual Religious Studies | 2/0 | C | V | |
39 | PTN2115407 | Feed Technology And Fabrication | 2/0 | C | V | |
40 | PTN2115208 | Pasture Management | 1/1 | C | V | |
41 | PTP2115104 | Livestock Breeding | 1/1 | C | V | |
42 | PTH2115205 | Science of Livestock Industry by-product | 1/1 | C | V | |
43 | PTH2115306 | Egg Science and Technology | 1/1 | C | V | 8/4 |
44 | PTU 2116008 | Student Community Service | 0/3 | C | VI | 0/3 |
45 | PTU2117009 | Seminar | 0/1 | C | VII | |
46 | PTU2117010 | Practical Field Work | 0/2 | C | VII | 0/3 |
47 | PTU2118011 | Undergraduate Thesis | 0/4 | C | VIII | |
72/35 | ||||||
Semester Credit Amount | 107 |
Elective Course
No | Code | Courses | Semester Credit | Status | Semester | Amount |
1 | PTN2117109 | Introduction to Enzymology and Fermentation Technology | 2/1 | E | Odd | |
2 | PTN2117110 | Introduction to Livestock Nutrigenomics | 2/0 | E | Odd | |
3 | PTN2117411 | Practicum of Technology and Feed Industry | 0/1 | E | Odd | |
4 | PTN2117417 | Feed Evaluation Techniques | 2/0 | E | Odd | |
5 | PTN2117212 | Biodynamic Integrated Farming | 2/0 | E | Odd | |
6 | PTN2117213 | Introduction to Conservation of Feed Plant Genetic Resources | 2/0 | E | Odd | |
7 | PTN2117314 | 2/0 | E | Odd | ||
8 | PTN2117320 | Poultry and Non-Ruminant Ration | 2/1 | E | Odd | |
9 | PTD2117005 | Introduction to Animal Production System | 3/0 | E | Odd | |
10 | PTD2117106 | Dairy and Milk Industry | 2/1 | E | Odd | |
11 | PTD2117207 | Companion and Experimental Animals Industry | 2/1 | E | Odd | |
12 | PTD2117308 | Miscellaneous Poultry Industry | 2/1 | E | Odd | |
13 | PTP2117106 | Practic Basics of Molecular Genetic Analysis | 0/1 | E | Odd | |
14 | PTP2117207 | Reproduction Technology | 2/1 | E | Odd | |
15 | PTE2117004 | Instrumentation And Socio-Economic Data Analysis | 1/1 | E | Odd | |
16 | PTE2117205 | Rural Development | 2/0 | E | Odd | |
17 | PTE2117106 | Industrial Economics | 2/0 | E | Odd | |
18 | PTH2117107 | Poultry Meat Processing | 2/1 | E | Odd | |
19 | PTH2117208 | Livestock Industry Waste Management Technology | 2/0 | E | Odd | |
20 | PTH2117009 | Food Microbiology of Animal Product | 2/1 | E | Odd | |
21 | PTH2117011 | Food and Nutrition of Animal Products | 2/0 | E | Odd | |
22 | PTUN2117030 | Introduction to Biotechnology | 2/0 | E | Odd | |
23 | PTUN2117031 | Honey Bee Science / Apiculture | 1/1 | E | Odd | |
24 | PTUD2117021 | Basic of Livestock Programming and Instrumentation | 2/0 | E | Odd | |
25 | PTUE2117024 | Animal Husbandry Technology and Social Entrepreneurship | 2/0 | E | Odd | |
26 | PTU2117020 | Research Techniques | 2/0 | E | Odd | |
27 | PTE2116207 | Extension Development | 1/1 | E | Even | |
28 | PTN2116115 | Feed Toxicology | 2/0 | E | Even | |
29 | PTN2116416 | Quality Control and Feed Management Industry | 2/1 | E | Even | |
30 | PTN2116218 | Feed Crop Seed Production and Certification | 2/0 | E | Even | |
31 | PTN2116219 | Introduction of Plant Tissue Culture | 1/1 | E | Even | |
32 | PTN2116321 | Ruminants Ration | 1/1 | E | Even | |
33 | PTD2116109 | Minor Dairy Animals | 2/1 | E | Even | |
34 | PTD2116210 | Draught and Sport Animals Enterprises | 2/1 | E | Even | |
35 | PTD2116311 | Poultry Breeding and Hatchery | 2/1 | E | Even | |
36 | PTP2116108 | Basic Livestock Judging and Evaluation | 3/0 | E | Even | |
37 | PTP2116209 | Infertility and Sterility | 2/0 | E | Even | |
38 | PTP2116210 | Livestock Environmental Science | 2/0 | E | Even | |
39 | PTP2116105 | Basic Techniques of Ruminant and Non-Ruminant Livestock Breeding Industry | 2/1 | E | Even | |
40 | PTE2116108 | Consumer Behavior | 2/0 | E | Even | |
41 | PTE2116109 | Livestock Project Analysis | 1/1 | E | Even | |
42 | PTE2116210 | Psychology of Work | 2/0 | E | Even | |
43 | PTH2116010 | Food Safety of Livestock Products | 2/0 | E | Even | |
44 | PTH2116212 | Animal Skin Science, Design and Technology | 2/1 | E | Even | |
45 | PTH2116213 | Livestock By-product Technology | 2/0 | E | Even | |
46 | PTH2116014 | Food Enzyme of Animal Product | 2/0 | E | Even | |
47 | PTH2116315 | Basic of Animal-based Food Processing | 2/0 | E | Even | |
48 | PTUD2116022 | Animal Health Science | 2/0 | E | Even | |
49 | PTUE2116025 | Farm Politics | 2/0 | E | Even | |
50 | PTUH2116029 | Halal Production System of Livestock Products | 2/0 | E | Even | |
51 | PTUE2116026 | Livestock Product Marketing | 2/0 | E | Even | |
52 | PTUE2116027 | Livestock Industry Management | 2/0 | E | Even | |
53 | PTUE2116028 | Animal Based Tourism | 2/0 | E | Even | |
54 | PTUD2116023 | Swallow and Silkworm Cultivation / Sericulture | 2/0 | E | Even | |
55 | PTUP2116032 | Experimental Design | 2/0 | E | Even | |
56 | PTU2110033 | External Seminar Recognition | E | Odd/ | ||
Even | ||||||
57 | PTU2110034 | Competition Winner Recognition | E | Odd/ | ||
Even | ||||||
58 | PTU2110035 | MBKM Rural Development Project | E | Odd/ | ||
Even | ||||||
59 | PTU2110036 | MBKM Research | E | Odd/ | ||
Even | ||||||
60 | PTU2110037 | MBKM Indenpent Study / Project | E | Odd/ | ||
Even | ||||||
61 | PTU2110038 | MBKM Teaching in Education Unit | E | Odd/ | ||
Even | ||||||
62 | PTU2110039 | MBKM Internship | E | Odd/ | ||
Even | ||||||
63 | PTU2110040 | MBKM Student Exchange | E | Odd/ | ||
Even | ||||||
64 | PTU2110041 | MBKM Entrepreneurial Activities | E | Odd/ | ||
Even | ||||||
65 | PTU2110042 | MBKM Humanity Project | E | Odd/ | ||
Even | ||||||
66 | PTU2110043 | MBKM State Defence | E | Odd/ | ||
Even | ||||||
67 | … | Courses taken in other study programs | E | Odd/ | ||
Even | ||||||
100/22 |
Information: Students are required to submit a minimum of 144 credits, a maximum of 148 credits including thesis (consisting of 107 credits of compulsory subjects and 37 credits - 41 credits of elective courses)
* Student achievement is given 1 credit with a maximum of two recognitions
** The conversion of MBKM activities will be regulated separately by the MBKM Group for the Study Program of Science and Industry Farm.
Meaning of Course Code: The course code starts with three capital letters indicating the names of the departments in the Faculty of Animal Husbandry:
UNU : Shows University
PT : Shows the Faculty of Animal Husbandry
PTU : Shows the courses managed by the Study Program
PTN : Shows the courses managed by the Department of Nutrition and Animal Feed
PTD : Shows the courses managed by the Department of Livestock Production
PTP : Shows courses managed by the Department of Animal Breeding and Reproduction
PTE : Shows courses managed by the Department of Animal Husbandry Socio-Economics
PTH : Shows the courses managed by the Department of Animal Products Technology
PTUN : Shows the courses of the Study Program which are coordinated by the Department of Nutrition and Cattle fodder
PTUD : Shows the course of the Study Program coordinated by the Department of Livestock Production
PTUP : Shows the courses of the Study Program which are coordinated by the Breeding Department and Livestock Reproduction
PTUE : Shows the course of the Study Program which is coordinated by the Department of Socio-Economic Affairs Farm
PTUH : Shows Study Program courses coordinated by the Outcome Technology Department Cattle
After the department code, it is followed by the course management code in the department and/or laboratory. The first two digits indicate the applicable curriculum year, the strata level of the study program, semester, code for the level of the courses administered by the Department/Laboratory, and the last two digits indicate the serial number of the courses:
Department of Nutrition and Animal Feed (PTN)
• PTN - 0 : Department of Nutrition and Animal Feed
• PTN - 1 : Livestock Biochemistry Laboratory
• PTN - 2 : Forage Laboratory for Animal Feed and Pasture
• PTN - 3: Animal Feed Science Laboratory
• PTN - 4 : Animal Feed Technology Laboratory
Department of Livestock Breeding and Reproduction (PTP)
• PTP - 0 : Department of Animal Breeding and Reproduction
• PTP - 1 : Laboratory of Genetics and Animal Breeding
• PTP - 2: Laboratory of Animal Physiology and Reproduction Department of Livestock Production (PTD)
• PTD - 0 : Department of Livestock Production
• PTD - 1: Laboratory of Dairy Animal Science and Dairy Industry
• PTD - 2 : Laboratory of Beef Cattle, Work and Love
• PTD - 3: Poultry Livestock Science Laboratory
Department of Animal Husbandry Socio-Economic (PTE)
• PTE - 0 : Department of Socio-Economic Animal Husbandry
• PTE - 1 : Animal Husbandry Agribusiness Laboratory
• PTE - 2: Communication and Community Development Laboratory
Department of Animal Products Technology (PTH)
• PTH - 0 : Department of Animal Products Technology
• PTH - 1 : Meat Science and Technology Laboratory
• PTH - 2 : Laboratory of Leather Technology, By-products and Livestock Waste
• PTH - 3: Milk and Egg Technology Laboratory